|
Sales Chart JLA #1-16
| Issue | Chart Position | Thousands Sold | Change | Date |
| JLA #1 | 24 | 104.2 | | November 1996 |
| JLA #2 | 27 | 74.5 | -28.5% | December 1996 |
| JLA #3 | 21 | 78.4 | +5.2% | January 1997 |
| JLA #4 | 19 | 81.5 | +4.0% | Feburary 1997 |
| JLA #5 | 22 | 87.6 | +7.5% | March 1997 |
| JLA #6 | 24 | 98.8 | +12.8% | April 1997 |
| JLA #7 | 11 | 103.2 | +4.5% | May 1997 |
| JLA #8 | 11 | 101.8 | -1.4% | June 1997 |
| JLA #9 | 10 | 104.3 | +2.5% | July 1997 |
| JLA #10 | 9 | 104.8 | +0.5% | July 1997 |
| JLA #11 | 10 | 104.4 | +0.4% | August 1997 |
| JLA #12 | 9 | 104.1 | -0.3% | September 1997 |
| JLA #13 | 10 | 108.9 | +4.6% | October 1997 |
| JLA #14 | No data | 108.7 | -- | November 1997 |
| JLA #15 | 10 | 105.1 | -3.5% | December 1997 |
| JLA #16 | 8 | 105.5 | +0.4% | January 1998 |
Other JLA titles sales.
| Issue | Chart Position | Thousands Sold | Change | Date |
| JLA Unleashed #1 | 8 | 134.5 | | April 1997 |
| JLA/Wildcats | 25 | 72.7 | | July 1997 |
| JLA Secret Files #1 | 37 | 56.9 | | July 1997 |
| JLA Annual #1 | 20 | 76.5 | | September 1997 |
Data from Comics Sales Charts Index Page.
[Return to News Page]
[News]
[Articles and Interviews]
[Golden Age]
[Silver Age]
[Bronze Age]
[New Era]
[Hotlist]
[Downloads Page]
[Webrings]
[Homepage]
[E-Mail]
JLA, Related Icons and images are copyright DC Comics or their original creators/artists and are used without permission. This site is non-profit making and in no way exists to defraud the original artist/writers of the discussed material - it is a work in homage and it is hoped that it is seen as such. All questions please address to Jason Kirk.

This page is hosted by
Get your own Free home page
|